VOLKER SECURES POLE POSITION AT ETS DAUN

Team Yokomo driver Ronald Völker secured the overall Top Qualifying position in the final round of action at the ETS in Daun. Reflecting on his run, the German former ETS champion was clearly happy to start up front following a lot of work developing the team’s new BD10 chassis over the winter. Asked about any changes for the last round, Volker responded that he “changed the tyre prep slightly – and that was the best for the car right now”. Looking to the triple finals, he said to end qualifying with another TQ run was “for sure a boost going into A1. But I know Marc will try everything for the win”.
Marc Rheinard RC will line up second on the grid. Taking third in Q4, the German, who was let go from former team Creation Model Ltd./Infinity over the Christmas break in the ETS schedule, continues to be pleased with the speed he has found with his TONISPORT-backed Awesomatix chassis. Knows as one of the best head-to-head racers on the planet, spectators are likely to be treated to some close racing with Rheinard so evenly matched on pace with Volker this weekend. Rheinard’s Tonisport team-mate, also running an Awesomatix this weekend, Yannic Prümper took fourth in the round and will line up third overall. The big improvement in the round was Bruno Coelho, the XRAY driver second on the track to move into fourth in the final qualifying rankings. This pushes Yokomo’s Christopher Krapp down to fifth on the grid.
In Pro Stock, Jan Ratheisky’s hold over the class came to an end, as Olivier Bultynck took the final qualifier for Awesomatix. Noting it was a “good feeling – finally the driver was awake”, the popular Belgian put his result down to “just driving better”. The result means he will start second on the grid behind Ratheisky, with Alexandre Duchet’s Xray set to line up third. The Frenchman, who took third in Q4, reflected that his car was “really good. A little difficult in the first minute but overall good”. Not planning on any changes for the finals, he hopes to take his car, which is being prepared for him by Xray T4 designer Martin Hudy, onto the podium. Taking second on the round and fourth overall, Simon Lauter said he was “not super happy, you don’t come to an ETS to finish P4”. Cheering up a little, he said the team was working well together, and that “Ollie has the best car right now, but we are getting there with mine and I will see if I can learn anything else from him to help me for the finals”.
The first leg of the finals will take place on Saturday evening, with the results to be decided after legs two and three on Sunday.
Ranking
Volante Modified
01. | Ronald Völker | 606pts |
02. | Alexander Hagberg | 600pts |
03. | Marc Rheinard | 600pts |
04. | Bruno Coelho | 599pts |
05. | Lucas Urbain | 594pts |
06. | Christopher Krapp | 592pts |
07. | Elliott Harper | 591pts |
08. | Yannic Prümper | 591pts |
09. | Frederik Südhoff | 588pts |
10. | Marco Kaufmann | 583pts |
Xray Pro Stock
01. | Jan Ratheisky | 605pts |
02. | Alexandre Duchet | 603pts |
03. | Max Mächler | 600pts |
04. | Simon Lauter | 599pts |
05. | Kevin Nielsen | 595pts |
06. | Frederik B. Mikkelsen | 592pts |
07. | Lukas Ellerbrock | 592pts |
08. | Léo Arnold | 591pts |
09. | Dominic Vogl | 591pts |
10. | Olivier Bultynck | 584pts |
Scorpion Formula
01. | David Ehrbar | 601pts |
02. | Jan Ratheisky | 600pts |
03. | Jitse Miedema | 599pts |
04. | Andreas Stiebler | 597pts |
05. | Dominik Reile | 595pts |
06. | Matej Dobnikar | 594pts |
07. | Olivier Bultynck | 594pts |
08. | Jacques Libar | 593pts |
09. | Luke Lee | 590pts |
10. | Lukas Hoch | 590pts |
Scorpion Formula +40
01. | Herbert Weber | 577pts |
02. | Chris Grenz | 571pts |
03. | Martijn v. d. Heijden | 569pts |
04. | Marek Sova | 563pts |
05. | Thomas Gruber | 556pts |
06. | Svetlin Douhlevski | 552pts |
07. | Willy Voisangrin | 287pts |
08. | Daniel Ghirlanda | 287pts |
09. | Thomas Hermann | 286pts |
10. | Thomas Dvorszky | 284pts |
INFINITY +40 MASTERS
01. | Alexander Stocker | 606pts |
02. | Caspar Morgen | 600pts |
03. | Thomas Oehler | 596pts |
04. | Nathan Parker | 595pts |
05. | Christian Drießle | 594pts |
06. | Mirco Thalheimer | 593pts |
07. | Toni Mateo | 593pts |
08. | Werner Schmitzer | 592pts |
09. | Gregor König | 591pts |
10. | Trygve Berntsen | 588pts |
FRONTWHEEL
01. | Henrik Heitsch | 602pts |
02. | Stefan Schulz | 601pts |
03. | Enrico Jung | 601pts |
04. | Steven M. Olsen | 598pts |
05. | David Kuschnarew | 595pts |
06. | Kevin Sparbier | 593pts |
07. | Marwin Riedelbauch | 589pts |
08. | Torsten Baggendorf | 586pts |
09. | Jacques Libar | 585pts |
10. | Christian Drießle | 580pts |
STOCK 17.5
01. | Daniel Pöhlmann | 602pts |
02. | Thomas Bemmerl | 601pts |
03. | Joachim Altenhof | 600pts |
04. | Alexander Müller | 599pts |
05. | Ruf Dominik | 596pts |
06. | Marwin Riedelbauch | 590pts |
07. | Luis Moreno | 589pts |
08. | Torsten Baggendorf | 586pts |
09. | Tony Mur | 585pts |
10. | Sven Zietlow | 584pts |
Title Sponsor
Primary Sponsors
Associate Sponsors
